SJMosfet

Item Products PKG BVDSS[V] ID[A] RDS (ON) [Ω] VTH [V] Application
TypMax
1 SLF60R380E7 TO-220F 600 11 0.380 0.380 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
2 SLF60R280E7 TO-220F 600 15 0.280 0.280 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
3 SLT60R190E7D PTO-252 600 20 0.190 0.190 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
4 SLL60R190E7D DFN8*8 600 20 0.190 0.190 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
5 SLH60R190E7D TO-247 600 20 0.190 0.190 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
6 SLF60R180E7D TO-220F 600 20 0.180 0.180 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
7 SLP60R180E7D TO-220 600 20 0.180 0.180 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
8 SLF60R105E7D TO-220F 600 38 0.105 0.105 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
9 SLP60R105E7D TO-220 600 38 0.105 0.105 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
10 SLH60R105E7D TO-247 600 38 0.105 0.105 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
11 SLB60R105E7D TO-263 600 38 0.105 0.105 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
12 SLL60R105E7D DFN8*8 600 38 0.105 0.105 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
13 SLC60R105E7D TOLL 600 38 0.105 0.105 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
14 SLF60R090E7 TO-220F 600 38 0.090 0.090 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
15 SLP60R090E7 TO-220 600 38 0.090 0.090 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
16 SLW60R090E7 TO-3P 600 38 0.090 0.090 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
17 SLH60R090E7 TO-247 600 38 0.090 0.090 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
18 SLL60R090E7 DFN8*8 600 38 0.090 0.090 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
19 SLF60R075E7D TO-220F 600 50 0.075 0.075 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC
20 SLP60R075E7D TO-220 600 50 0.075 0.075 2.5~4.5 PVInverter Power/Charging Pile Power / Solar Inverter/Wind Turbine/OBC